TANKS, VESSELS, REACTORS (Mild Steel)
| GALLONS | TYPE | ARRGT. |
SHELL | REMARKS | REF. |
| DIA x LENGTH | |||||
| 9,800 | HOLDING | VERT. | 10' x 20' | Ex-Heavy Fuel | 20621 |
| 7,000 | HOLDING | HORIZ. | 9' x 18'6" | Ex-Fuel Oil | 18651 |
| 6,700 | HOLDING | VERT. | 3.4m x 3.38m | 20373 | |
| 5,300 | HOLDING | VERT. | 8'3" x 16'2" | Fibre Glass | 20148 |
| 4,500 | HOLDING | HORIZ. | 2.4m x 4.5m | Plastic | 20378 |
| 3,250 | HOLDING | HORIZ. | 8' x 10'3" | Ex-Sulphuric Acid | 19665 |
| 3,040 | HOLDING | VERT. | 8' x 10' | Polyethylene | 21035 |
| 2,080 | HOLDING | VERT. | 6' x 13' | Polyethylene | 21029 |
| 2,000 | HOLDING | HORIZ. | 8' x 8' x 5' | Ex-Diesel | 16557 |
| 1,975 | HOLDING | VERT. | 8' x 6'6" | Polyethylene | 21022 |
| 1,920 | HOLDING | VERT. | 6' x 12' | Polyethylene | 21028 |
| 1,600 | HOLDING | VERT. | 6' x 10' | Polyethylene | 21034 |
| 1,100 | HOLDING | VERT. | 5'6" x 8' | Rubber Lined | 19712 |
| 1,000 | HOLDING | VERT. | 1.8m x 1.8m | Plastic | 20377 |
| 960 | HOLDING | VERT. | 6' x 6' | Polyethylene | 21023 |
| 900 | MIXING | VERT. | 1.8m x 1.7m | Agitator & Jacket | 21346 |
| 850 | HOLDING | VERT. | 4'6" x 8' | 5045 | |
| 800 | MIXING | VERT. | 1.6m x 2m | Agitator | 20374 |
| 700 | REACTOR | VERT. | 1.8m dia. x 1.3m | Agitator | 21345 |
| 600 | HOLDING | VERT. | 5' x 5' | 5890 | |
| 500 | HOLDING | VERT. | 5' x 5'9" | 4865 | |
| 500 | HOLDING | HORIZ. | 4'6" x 5' | 3 available | 16477 |
| 400 | MIXING | VERT. | 4'6" x 4' | Rubber Lined | 16354 |
| 300 | HOLDING | HORIZ. | 6' x 2'6" x 3'3" | 15401 | |
| 300 | HOLDING | VERT. | 4' x 4' | Polyethylene | 21025 |
| 220 | REACTOR | VERT. | 1m x 1.3m | Agitator & Jacket | 21578 |
| 175 | REACTOR | VERT. | 3' x 4' | Jacket 7.5 hp. agitator | 13152 |
| 140 | REACTOR | VERT. | 3' x 3'3" | Jacket 7.5 hp. agitator | 13153 |
| 100 | HOLDING | VERT. | 2' x 5' | 14084 | |
| 100 | HOLDING | VERT. | 2'6" x 3'9" | Ex-Sulphuric Acid | 16656 |
| 90 | HOLDING | VERT. | 650mm x 1300mm | 20410 | |
| 60 | REACTOR | VERT. | 600mm x 900mm | Jacket | 21905 |
TANKS,
|
VESSELS, | REACTORS | (Stainless | Steel) | |
| 25,000 | REACTOR | VERT. | 10' x 48' | external D-coil, conical base | 22010 |
| 5,000 | MIXING | VERT. | 9'9" x 23' | Conical Shaped Thickener | 15884 |
| 4,500 | HOLDING | VERT. | 10' x 8'6" | Conical Base | 21228 |
| 3,000 | HOLDING | HORIZ. | 2.2m x 3.7m | Internal coil | 21716 |
| 2,500 | HOLDING | VERT. | 8'0" x 8'0" | Rated 35 psi | 17248 |
| 2,000 | HOLDING | VERT. | 2.3m x 2.6m |
|
19368 |
| 1,750 | HOLDING | VERT. | 8' x 6' | | 20552 |
| 1,500 | MIXING | VERT. | 7'6" x 6'4" | 7.5 Kw agitator, lagged, wash nozzles. | 11790 |
| 1,500 | HOLDING | VERT. | 6'3" x 8' | 14077 | |
| 1,000 | HOLDING | VERT. | 6'6" x 5'0" | 16648 | |
| 950 | HOLDING | VERT. | 5' x 8' | Internal Coil | 19298 |
| 900 | HOLDING | VERT. | 6' x 4'3" | Conical Base | 17144 |
| 770 | MIXING | VERT. | 1.4m x 2.5m | Central agitator | 22341 |
| 400 | MIXING | VERT. | 4' x 5'3" | 150hp. High Shear mix | 11442 |
| 300 | REACTOR | VERT. | 4' x 4'3" | Agitator, vac. + 100 psi | 11502 |
| 300 | REACTOR | VERT. | 4' x 4'3" | Agitator, vac. + 150 psi | 11501 |
| 240 | HOLDING | VERT. | 3'9" x 3'6" | 2-available | 21171 |
| 190 | HOLDING | VERT. | 1m x 1.1m | external D coil | 22229 |
| 155 | HOLDING | VERT. | 3'3" x 3' | 2-available | 14322 |
| 150 | HOLDING | VERT. | 3'6" x 2'6" | Conical Ends | 17192 |
| 150 | HOLDING | VERT. | 3' x 3'6" | 50 p.s.i. 22 available | 20586 |
| 150 | MIXING | VERT. | 3' x 3'-6" | internal coil | 22230 |
| 140 | HOLDING | VERT. | 1m x 850mm | 17773 | |
| 130 | HOLDING | VERT. | 3'3" x 2'6" | 30 p.s.i 9-available | 20587 |
| 95 | HOLDING | VERT. | 800mm x 870mm | open top | 22232 |
| 75 | HOLDING | VERT. | 2'6" x 2'6" | Open Top | 16534 |
| 75 | REACTOR | VERT. | 2'6" x 2'6" | Jacketted, central agitator, 10 bar in vessel | 22024 |
| 50 | HOLDING | VERT. | 2' x 2'6" | 5 available | 18513 |
| 25 | REACTOR | VERT. | 1'6" x 2'6" | jacketted central agitator, 550 p.s.i. in vessel | 22027 |
| 9 | HOLDING | VERT. | 12" x 24" | 11792 |