| VACUUM PUMPS | REF NO. |
| NASH HYTOR M D334 | 11445 |
| EDWARDS F3605 Diffusion PumpsTwo available | 14494 |
| EDWARDS ES150 Single Phase Drive | 18239 |
| EDWARDS 1SC150B Receiver mounted | 19654 |
| HICK HARGREAVES SHR2950, 45kw drives, 2-available, 100mm branch | 21624 |
| NASH HYTOR H4, C.I., Liquid Ring | 20017 |
| EDWARDS ES2000 4kw flameproof drive | 22059 |
INGERSOL RAND 'ALDRICH' VERTICAL TRIPLEX PLUNGER PUMPS |
| 2-available, model 3¼ x 7V3 driven by 390kw 1490 rpm flame proof variable speed motor via David Brown ' H' Series Helical Gearbox. Giving pump duty of 3.5-33m²/hour @ 244-250 bar. Manufactured in 1990 - Our Plant No. 20523 |