TYPE |
LENGTH |
WIDTH |
REF |
| Trough | 4.1m | 650mm | 21102 |
| Trough | 12m + 5m | 600mm radial | 21666 |
| Trough | 12m + 4m | 600mm radial | 21667 |
| Trough | 33.5m | 1400mm | 22078 |
| Trough | 7.2m | 1400mm | 22080 |
| Trough | 29.9m | 1400mm | 22083 |
| Trough | 25.2m | 1200mm | 22087 |
| Flat | 3.65m | 1200mm | 22081 |
| Flat | 3m | 1400mm | 22084 |
| Flat | 10.75 | 1200mm | 22085 |
| Flat | 3.5m | 1200mm | 22088 |
| Screw | 6' | 10" | 8842 |
| Screw | 7'3" | 12" | 9759 |
| Screw | 6'6" | 10" | 9760 |
| Screw | 3'6" | 6" | 9778 |
| Screw | 4'3"/11'6" | 6" (Screw Lift) | 11396 |
| Screw | 5' | 9" | 11490 |
| Screw | 6'6" | 10" | 11777 |
| Screw | 3'6" | 10" | 11860 |
| Screw | 5'6" | 9" | 13916 |
| Screw | 5'6" | 12" | 14319 |
| Screw | 8'0" | 12" | 14325 |
| Screw | 5'0" | 9" | 14359 |
| Screw | 13'6" | 12" | 16682 |
| Screw | 8'0" | 12" | 16737 |
| Screw | 10'6" | 10" | 19147 |
| Screw | 8'9" | 10" | 19232 |
| Screw | 6'10" | 8" | 19256 |
| Screw | 11'8" | 8" | 19258 |
| Screw | 11'6" | 10" (Ribbon Blade) | 19463 |
| Screw | 18' | 12" (Ribbon Blade) | 19474 |
| Screw | 12' | 8" | 19475 |
| Screw | 10' | 10" | 19549 |
| Screw | 15' | 10" | 19550 |
| Screw | 27'6" | 24" | 19770 |
| Screw | 29'6" | 24" | 19771 |
| Screw | 8'7" | 8" | 19892 |
| Screw | 2.5m | 250mm | 20386 |
| Screw | 16'6" | 18" | 21045 |
| Screw | 8'4" | 8" | 21256 |
| Screw | 17'3" | 10" | 21630 |
| Screw | 3' | 3" | 22058 |
| Screw | 5'-2" | 9" (stainless steel) | 22092 |
| Screw | 8'-8" | 9" (stainless steel | 22093 |
| Screw | 4'-6" | 9" (stainless steel) | 22094 |
| Screw | 6'-1" | 9" (stainless steel) | 22095 |
| Screw | 6'-8" | 9" (stainless steel) | 22096 |
| Screw | 5'-10" | 6" | 22303 |
| Screw | 9'-6" | 9" | 22580 |
| Vibrating | 22'0" | 20" | 16367 |
Miscellaneous |
REF |
| Scraper Chain 12'6" ctrs x 17" 1.5kW Drive | 16788 |
| Fuller Kinyon Power Conveying System, consisting of Powder Pump, Rotary Valve, Feed Hopper and Dalamatic Vent Unit | 19335 |
| Boxmag 'rapid' vibrating spiral elevator, 22" dia. 8'6" lift, all stainless steel | 21644 |
| POWERSCREEN Mobile Conveying/Screening Plant consisting of a feed hopper, feed conveyor, flail rotors, inclined 25' x 4' x discharge conveyors and 6' x 4' single deck screen. Diesel driven. | 22006 |